“All Nightmare Long” Single by Metallica | |
| Released | 15 Desember 2008 |
| Rekaman | 12 Maret 2007 – 11 Mei 2008 di Sound City Van Nuys, Los Angeles, California, Shangri La Studios in Malibu, California dan HQ in San Rafael, California |
| Jenis Musik | Thrash metal |
| Waktu | 7:58 |
| Label | Warner Bros. |
| Penulis | James Hetfield, Kirk Hammett, Robert Trujillo, Lars Ulrich |
| Producer | Rick Rubin |
“The Judas Kiss”Single by Metallica from the album Death Magnetic | |
| Released | 8 September 2008 |
| Format | Digital single |
| Rekaman | 12 Maret 2007 – 11 Mei 2008 di Sound City Van Nuys, Los Angeles, California; Shangri La Studios di Malibu, California dan HQ di San Rafael, California |
| Jenis Musik | Heavy metal |
| Waktu | 8:01 |
| Label | Warner Bros. |
| Penulis | James Hetfield, Kirk Hammett, Robert Trujillo, Lars Ulrich |
| Producer | Rick Rubin |
“Cyanide”Single by Metallica from the album Death Magnetic | |
| Released | September 2, 2008 |
| Format | Digital download |
| Rekaman | 12 Maret 2007 – 11 Mei 2008 di Sound City Van Nuys, Los Angeles, California; Shangri La Studios di Malibu, California dan HQ di San Rafael, California |
| Jenis Musik | Heavy metal |
| Waktu | 6:39 |
| Label | Warner Bros. |
| Penulis | James Hetfield, Kirk Hammett, Robert Trujillo, Lars Ulrich |
| Producer | Rick Rubin |
“My Apocalypse”Single Metallica dari album Death Magnetic | |
| Released | 26 Agustus 2008 |
| Format | Digital single |
| Rekaman | 12 Maret 2007–Mei 11, 2008 di Sound City, Van Nuys, Los Angeles, California; Shangri La Studios di Malibu, California dan HQ di San Rafael, California |
| Jenis Musik | |
| Waktu | 5:01 |
| Label | Warner Bros. |
| Penulis | James Hetfield, Kirk Hammett, Robert Trujillo, Lars Ulrich |
| Producer | Rick Rubin |
“The Day That Never Comes”Single Metallica dari album Death Magnetic | |
| Released | 21 Agustus 2008 |
| Rekaman | 12 Maret 12, 2007–Mei 11, 2008 in Los Angeles, California |
| Jenis Musik | |
| Waktu | 7:56 |
| Label | Warner Bros. |
| Penulis | James Hetfield, Kirk Hammett, Robert Trujillo, Lars Ulrich |
| Producer | Rick Rubin |
“Some Kind of Monster”Single Metallica dari album St. Anger | |
| B-side | Some Kind of Monster (Remix/Edit) |
| Released | Juni 2004 |
| Format | CD single |
| Rekaman | Mei, 2002 - April, 2003 |
| Jenis Musik | |
| Waktu | 8:27 |
| Label | Elektra Records |
| Penulis | Kirk Hammett,James Hetfield, Bob Rock, Lars Ulrich |
| Producer | Bob Rock |
“Frantic”Single Metallica dari album St. Anger | |
| B-side | Blackened (live)/Harvester of Sorrow (live)/Frantic (music video) No Remorse (live)/Welcome Home (Sanitarium) (live) No Remorse (live) Harvester of Sorrow (live)/Welcome Home (Sanitarium) (live)/No Remorse (live) Blackened (live)/Harvester of Sorrow (live)/Welcome Home (Sanitarium) (live)/No Remorse (live) Harvester of Sorrow (live)/Welcome Home (Sanitarium) (live) Blackened (live)/Harvester of Sorrow (live)/No Remorse (live) Frantic (Remix by U.N.K.L.E.) |
| Released | 15 September 2003 |
| Format | CD single |
| Rekaman | Mei, 2002-April, 2003 |
| Jenis Musik | |
| Waktu | 5:50 |
| Label | Elektra Records |
| Penulis | James Hetfield, Lars Ulrich, Kirk Hammett, Bob Rock |
| Producer | Bob Rock |
![]() | “St. Anger”Single Metallica dari album St. Anger |
| B-side | "Commando," "Today Your Love, Tomorrow the World," "Now I Wanna Sniff Some Glue," "Cretin Hop," "We’re a Happy Family" |
| Released | 27 Mei 2003 |
| Format | CD single |
| Rekaman | Mei, 2002-April, 2003 |
| Jenis Musik | |
| Waktu | 7:21 |
| Label | Elektra Records |
| Penulis | Kirk Hammett, James Hetfield, Bob Rock, Lars Ulrich |
| Producer | Bob Rock |
“I Disappear”Single Metallica dari album Mission Impossible II | |
| Released | 2000 |
| Format | CD single |
| Rekaman | 2000 |
| Jenis Musik | |
| Waktu | 4:26 |
| Label | Warner Bros. |
| Penulis | James Hetfield, Lars Ulrich |
| Producer | Bob Rock, Metallica |
“No Leaf Clover”Single Metallica dari album S&M B-side One (S&M version)/Enter Sandman (S&M version) | |
| Released | 22 September 1999 |
| Format | CD single |
| Rekaman | 21 April-22, 1999 Berkeley Community Theatre Berkeley, California |
| Jenis Musik | |
| Waktu | 5:43 |
| Label | Elektra Records |
| Penulis | James Hetfield, Lars Ulrich |
| Producer | Metallica |
“Die, Die My Darling”Single Metallica dari album Garage Inc. | |
| Released | 1999 |
| Rekaman | September–Oktober 1998 at The Plant Studios, Sausalito, California |
| Jenis Musik | |
| Waktu | 2:29 |
| Label | Elektra Records |
| Penulis | Glenn Danzig |
| Producer | James Hetfield, Bob Rock, Lars Ulrich |
“Better than You”Single Metallica dari album ReLoad | |
| Released | Juli, 1998 |
| Format | CD single |
| Rekaman | 1996 at The Plant Studios, Sausalito, California |
| Jenis Musik | |
| Waktu | 5:21 |
| Label | Elektra Records |
| Penulis | James Hetfield, Lars Ulrich |
| Producer | Bob Rock |
“Fuel”Single Metallica dari album ReLoad | |
| B-side | Sad But True (live)/Nothing Else Matters (live) Wherever I Mei Roam (live)/One (live) Until it Sleeps (live)/Fuel (live)/Fuel (demo) |
| Released | Maret 1998 |
| Format | CD single |
| Rekaman | 1996 |
| Jenis Musik | |
| Waktu | 4:29 |
| Label | Elektra Records |
| Penulis | Kirk Hammett, James Hetfield, Lars Ulrich |
| Producer | Bob Rock |
“The Unforgiven II”Single Metallica dari album ReLoad | |
| B-side | Helpless (live)/The Four Horsemen (live)/Of Wolf and Man (live) The Thing That Should Not Be (live)/The Memory Remains (live)/King Nothing (live) No Remorse (live)/Am I Evil? (live)/The Unforgiven II (Demo) |
| Released | 1998 |
| Format | CD single |
| Rekaman | 1996, at The Plant Studios, Sausalito, California |
| Jenis Musik | Heavy metal, Hard Rock |
| Waktu | 6:36 |
| Label | Elektra Records |
| Penulis | Kirk Hammett, James Hetfield, Lars Ulrich |
| Producer | Bob Rock, James Hetfield, Lars Ulrich |
“Bleeding Me”Single Metallica dari album Load | |
| B-side | Bleeding Me (Radio edit) |
| Released | 1997 |
| Rekaman | Mei 1995 - Februari 1996 at The Plant Studios, Sausalito, California |
| Jenis Musik | |
| Waktu | 8:18 |
| Label | Elektra |
| Penulis | Kirk Hammett, James Hetfield, Lars Ulrich |
| Producer | Bob Rock, James Hetfield, Lars Ulrich |
“King Nothing”Single Metallica dari album Load | |
| B-side | "Ain’t My Bitch (live) |
| Released | 1996 |
| Format | CD single |
| Rekaman | Mei 1995 - Februari 1996 at The Plant Studios, in Sausalito, California |
| Jenis Musik | |
| Waktu | 5:28 |
| Label | Elektra Records |
| Penulis | James Hetfield, Lars Ulrich |
| Producer | Bob Rock, James Hetfield, Lars Ulrich |
“Mama Said”Single Metallica dari album Load | |
| B-side | King Nothing (live)/Whiplash (live)/Mama Said (Edit) So What? (live)/Creeping Death (live)/Mama Said (Early Demo Version) |
| Released | 1996 |
| Format | CD single |
| Rekaman | Mei 1995 - Februari 1996 The Plant Studios Sausalito, California |
| Jenis Musik | |
| Waktu | 5:20 |
| Label | Elektra Records |
| Penulis | James Hetfield, Lars Ulrich |
| Producer | Bob Rock, James Hetfield, Lars Ulrich |
“Hero of the Day”Single Metallica dari album Load | |
| Released | September, 1996 |
| Format | CD single |
| Rekaman | Mei 1995 - Februari 1996, The Plant Studios Sausalito, California |
| Jenis Musik | |
| Waktu | 4:21 |
| Label | Elektra Records |
| Penulis | Kirk Hammett, James Hetfield, Lars Ulrich |
| Producer | Bob Rock, James Hetfield, Lars Ulrich |
![]() | “Ain’t My Bitch”Single Metallica dari album Load |
| Released | Juli, 1996 |
| Rekaman | Mei 1995 - Februari 1996 at The Plant Studios, Sausalito, California |
| Jenis Musik | |
| Waktu | 5:04 |
| Label | Elektra Records |
| Penulis | James Hetfield, Lars Ulrich |
| Producer | Bob Rock, James Hetfield, Lars Ulrich |
“Until It Sleeps”Single Metallica dari album Load | |
| B-side | 2 X 4 (live)/ F.O.B.D./ Kill/ Ride Medley (live)/ Until it Sleeps (Herman Melville Mix)/ Overkill (live) |
| Released | 21 Mei 1996 |
| Format | CD single |
| Rekaman | 1994 |
| Jenis Musik | |
| Waktu | 4:30 |
| Label | Elektra Records |
| Penulis | James Hetfield, Lars Ulrich |
| Producer | Bob Rock, James Hetfield, Lars Ulrich |
“Wherever I Mei Roam”Single Metallica dari album Metallica | |
| B-side | Fade to Black (live)/Wherever I Mei Roam (Demo), Last Caress/Am I Evil?/Battery (live) |
| Released | 1992 |
| Format | CD single |
| Rekaman | 1991 |
| Jenis Musik | |
| Waktu | 6:47 |
| Label | Elektra Records |
| Penulis | James Hetfield, Lars Ulrich |
| Producer | Bob Rock |
“Nothing Else Matters”Single Metallica dari album Metallica | |
| B-side | Enter Sandman(live), Enter Sandman (live)/Harvester of Sorrow(live)/Nothing Else Matters (Demo) |
| Released | 1992 |
| Format | CD single |
| Rekaman | Oktober 1990 - Juni 1991, One on One Recording Los Angeles, California |
| Jenis Musik | |
| Waktu | 6:30 |
| Label | Elektra |
| Penulis | James Hetfield, Lars Ulrich |
| Producer | James Hetfield, Lars Ulrich. Bob Rock |
“The Unforgiven”Single Metallica dari album Metallica | |
| B-side | Killing Time/So What?/The Unforgiven (Demo) |
| Released | 1991 |
| Format | CD single |
| Rekaman | Oktober 1990 - Juni 1991, One on One studios Los Angeles, California |
| Jenis Musik | |
| Waktu | 6:27 |
| Label | Elektra Records |
| Penulis | James Hetfield Lars Ulrich |
| Producer | Bob Rock |
“Don’t Tread On Me”Single Metallica dari album Metallica | |
| Released | 1991 |
| Rekaman | Oktober 1990 - Juni 1991 at One on One Recording, Los Angeles, California |
| Jenis Musik | |
| Waktu | 3:59 |
| Label | Elektra |
| Penulis | James Hetfield, Lars Ulrich |
| Producer | Bob Rock, James Hetfield, Lars Ulrich |
“Enter Sandman”Single Metallica dari album Metallica | |
| B-side | "Stone Cold Crazy" / "Enter Sandman" (Demo) / "Holier Than Thou" (Work in Progress) |
| Released | 1991 |
| Format | CD single, cassette, 12" |
| Rekaman | Oktober 1990 – Juni 1991 One on One Studios, Los Angeles, California |
| Jenis Musik | |
| Waktu | 5:30 |
| Label | Elektra Records |
| Penulis | Kirk Hammett, James Hetfield, Lars Ulrich |
| Producer | Bob Rock (with Hetfield and Ulrich) |
“One”Single Metallica dari album …And Justice for All | |
| Released | Januari 1989 |
| Format | CD single |
| Rekaman | Januari - Mei, 1988 |
| Jenis Musik | |
| Waktu | 7:24 |
| Label | Elektra |
| Penulis | James Hetfield, Lars Ulrich |
| Producer | Metallica, Flemming Rasmussen |
“Harvester of Sorrow”Single Metallica dari album …And Justice for All | |
| B-side | Breadfan/The Prince |
| Released | 1988 |
| Format | CD single |
| Rekaman | Januari - Mei 1988 at "One On One" Studios in Los Angeles, California |
| Jenis Musik | |
| Waktu | 5:42 |
| Label | Vertigo Records |
| Penulis | James Hetfield, Lars Ulrich |
| Producer | Metallica, Flemming Rasmussen |
“…And Justice for All”Single Metallica dari album ..And Justice for All | |
| Released | 1988 |
| Rekaman | Januari-Mei, 1988 |
| Jenis Musik | |
| Waktu | 9:47 |
| Label | Elektra Records |
| Penulis | Kirk Hammett, James Hetfield, Lars Ulrich |
| Producer | Metallica, Flemming Rasmussen |
“Eye of the Beholder”Single Metallica dari album ..And Justice for All | |
| Released | 1988 Rekaman Januari-Mei |
| Rekaman | 1988 |
| Jenis Musik | |
| Waktu | 6:25 |
| Label | Elektra Records |
| Penulis | Kirk Hammett, James Hetfield, Lars Ulrich |
| Producer | Metallica, Flemming Rasmussen |
![]() | “Welcome Home (Sanitarium)”Single Metallica dari album Master of Puppets |
| Released | 1986 |
| Rekaman | Sweet Silence Studios Copenhagen, Denmark September-Desember, 1985 |
| Jenis Musik | |
| Waktu | 6:28 |
| Label | Elektra Records |
| Penulis | Kirk Hammett, James Hetfield, Lars Ulrich, Cliff Burton |
| Producer | Metallica, Flemming Rasmussen |
“For Whom the Bell Tolls”Single Metallica dari album Ride the Lightning | |
| A-side | For Whom the Bell Tolls (Edit) |
| Released | 1985 |
| Rekaman | Sweet Silence Studios Copenhagen, Denmark, 1984 |
| Jenis Musik | |
| Waktu | 5:10 |
| Label | Elektra Records |
| Penulis | James Hetfield,Cliff Burton, Lars Ulrich |
| Producer | Metallica, Flemming Rasmussen, Mark Whitaker |
“Creeping Death”Single Metallica dari album Ride the Lightning | |
| B-side | Am I Evil?/Blitzkrieg |
| Released | 1984 |
| Format | EP |
| Rekaman | September - Juli 1984 at Sweet Silence Studios in Copenhagen, Denmark |
| Jenis Musik | |
| Waktu | 6:36 |
| Label | Vertigo Records |
| Penulis | Kirk Hammett,James Hetfield, Cliff Burton, Lars Ulrich |
| Producer | Metallica |
“Fade to Black”Single Metallica dari album Ride the Lightning | |
| Released | 1984 |
| Rekaman | Sweet Silence Studios Copenhagen, Denmark, 1984 |
| Jenis Musik | |
| Waktu | 6:56 |
| Label | Elektra Records |
| Penulis | Kirk Hammett,James Hetfield, Cliff Burton, Lars Ulrich |
| Producer | Metallica,Flemming Rasmussen, Mark Whitaker |
“Jump in the Fire”Single Metallica dari album Kill ‘Em All | |
| B-side | Phantom Lord (fake live)/Seek & Destroy (fake live) |
| Released | 1984 |
| Format | EP |
| Rekaman | 10 Mei – 27 Mei 1983; Music America Studios California |
| Jenis Musik | |
| Waktu | 4:40 |
| Label | Music for Nations |
| Penulis | Dave Mustaine, James Hetfield, Lars Ulrich |
| Producer | Paul Curcio, Johny Zazula |
“Whiplash”Single Metallica dari album Kill ‘Em All | |
| B-side | Whiplash (Neckbrace Remix) |
| Released | Juli 1983 |
| Format | 12" |
| Rekaman | Mei 1983 |
| Jenis Musik | |
| Waktu | 4:06 |
| Label | Megaforce Records |
| Penulis | James Hetfield,Lars Ulrich |
| Producer | Paul Curcio, Johny Zazula |
lign=”left”>
![]() | ![]() |
Sumber : Metallica | |































0 komentar:
Post a Comment